Common achievements
Common achievements (≥ 50%)
Crown Siege has 34 common achievements — 81% of the set, average completion 70.8%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Witch | 51.2% | Common | Other |
| 2 | Shadow Knight | 51.5% | Common | Other |
| 3 | Paladin | 52.2% | Common | Other |
| 4 | Necromancer | 55.4% | Common | Other |
| 5 | 25000 Enemies | 56.0% | Common | Grind |
| 6 | Electromage | 57.1% | Common | Other |
| 7 | Crossbow | 58.1% | Common | Other |
| 8 | Banner | 58.4% | Common | Other |
| 9 | The Mushrooms | 58.6% | Common | Other |
| 10 | Ballista | 59.1% | Common | Other |
| 11 | Gnome Garden | 59.3% | Common | Other |
| 12 | Magical Lands | 60.2% | Common | Other |
| 13 | Healer | 62.5% | Common | Other |
| 14 | Tank | 63.6% | Common | Other |
| 15 | Scorched | 63.6% | Common | Other |
| 16 | Pyromancer | 64.3% | Common | Other |
| 17 | Trojan Horse | 64.6% | Common | Other |
| 18 | Haunted Farm | 64.6% | Common | Other |
| 19 | Fire Archer | 65.1% | Common | Other |
| 20 | Trapper | 69.8% | Common | Other |
| 21 | Golden Knight | 71.9% | Common | Other |
| 22 | Frog Queen | 77.3% | Common | Other |
| 23 | Pike | 77.7% | Common | Other |
| 24 | Mage | 79.5% | Common | Other |
| 25 | 5000 Enemies | 80.0% | Common | Grind |
| 26 | Ranger | 81.7% | Common | Other |
| 27 | Clown Siege | 88.5% | Common | Other |
| 28 | Swamp | 89.3% | Common | Other |
| 29 | Ogre | 91.1% | Common | Other |
| 30 | Knight | 92.3% | Common | Other |
| 31 | 500 Enemies | 93.4% | Common | Grind |
| 32 | Archer | 93.7% | Common | Other |
| 33 | Scout | 97.5% | Common | Other |
| 34 | Enter the Forest | 97.8% | Common | Other |
Completion rates come from Steam global player stats; rarest first.