All 42 achievements
Crown Siege ships 42 Steam achievements. The store page and the community stats page agree on the count. Most of them are named after a unit, a map node, or a boss — so this list is also a spoiler for the roster.
Rates below were read from steamcommunity.com/stats/4310440/achievements/ on 19 September 2026, the day after launch. They will move. The order is the order Steam displays, which already tracks how a typical save unlocks.
Full list
| Achievement | Rate | Type |
|---|---|---|
| Archer | 100% | Unit |
| Knight | 100% | Unit |
| Scout | 100% | Unit |
| Enter the Forest | 100% | Map |
| 500 Enemies | 100% | Kill count (Defeat 500 Enemies) |
| Ogre | 95.5% | Enemy |
| Clown Siege | 92.0% | Map |
| Swamp | 88.7% | Map |
| Ranger | 65.9% | Unit |
| Mage | 64.6% | Unit |
| Pike | 64.3% | Unit |
| 5000 Enemies | 62.6% | Kill count |
| Frog Queen | 49.7% | Enemy |
| Trapper | 44.2% | Unit |
| Golden Knight | 42.2% | Unit |
| Healer | 33.3% | Unit |
| Scorched | 32.1% | Map |
| Trojan Horse | 27.7% | Enemy |
| Fire Archer | 27.0% | Unit |
| Pyromancer | 26.0% | Unit |
| The Mushrooms | 25.1% | Map |
| Haunted Farm | 25.0% | Map |
| Tank | 24.2% | Unit |
| Crossbow | 21.1% | Unit |
| Gnome Garden | 19.7% | Map |
| 25000 Enemies | 19.5% | Kill count |
| Electromage | 17.9% | Unit |
| Magical Lands | 17.1% | Map |
| Necromancer | 14.5% | Unit |
| Ballista | 14.2% | Unit |
| Golem | 14.0% | Unit |
| Banner | 13.0% | Unit |
| Paladin | 11.0% | Unit |
| Shadow Knight | 10.3% | Unit |
| Cursed Kingdom | 9.2% | Map |
| Astral Beam | 9.2% | Unit |
| Witch | 4.9% | Unit |
| Cyclops | 4.7% | Enemy |
| Dragon | 4.0% | Enemy |
| Alchemist | 3.5% | Unit |
| Cursed King | 1.5% | Enemy |
| Crown Siege | 0.5% | Map / clear |
A sane unlock order
Do not hunt Alchemist or Cursed King first. The rate ladder is the order:
- Forest, Clown Siege, Swamp, 500 kills — these complete themselves.
- Ranger / Mage / Pike, then Frog Queen. This is where launch-night balance complaints clustered, and where v1.0.1_a is supposed to help.
- Farm / mushroom / scorched cluster around 25–32%.
- Everything below 15% is a late-tree or late-map problem. Astral Beam at 9.2% is the developers' pet spectacle unit; Cursed Kingdom is the matching map.
There is no hidden missable warning in any official post. If one turns up in a tooltip, this page will say so.
What the list does not tell you
Steam's achievement page does not include flavour text for most of these — the unit and map names are the whole description. 500 Enemies is the exception (Defeat 500 Enemies). We are not going to write kill the Frog Queen without taking tower damage as a requirement we have not seen.