Uncommon achievements
Uncommon achievements (20% – 50%)
Crown Siege has 8 uncommon achievements — 19% of the set, average completion 45.6%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Dragon | 40.6% | Uncommon | Other |
| 2 | Cursed King | 41.5% | Uncommon | Other |
| 3 | Crown Siege | 41.6% | Uncommon | Other |
| 4 | Alchemist | 46.6% | Uncommon | Other |
| 5 | Golem | 47.9% | Uncommon | Other |
| 6 | Cyclops | 48.1% | Uncommon | Other |
| 7 | Cursed Kingdom | 48.9% | Uncommon | Other |
| 8 | Astral Beam | 49.3% | Uncommon | Other |
Completion rates come from Steam global player stats; rarest first.