Other achievements
Other achievements (39)
Crown Siege has 39 "Other" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Dragon | 40.6% | Uncommon | Other |
| 2 | Cursed King | 41.5% | Uncommon | Other |
| 3 | Crown Siege | 41.6% | Uncommon | Other |
| 4 | Alchemist | 46.6% | Uncommon | Other |
| 5 | Golem | 47.9% | Uncommon | Other |
| 6 | Cyclops | 48.1% | Uncommon | Other |
| 7 | Cursed Kingdom | 48.9% | Uncommon | Other |
| 8 | Astral Beam | 49.3% | Uncommon | Other |
| 9 | Witch | 51.2% | Common | Other |
| 10 | Shadow Knight | 51.5% | Common | Other |
| 11 | Paladin | 52.2% | Common | Other |
| 12 | Necromancer | 55.4% | Common | Other |
| 13 | Electromage | 57.1% | Common | Other |
| 14 | Crossbow | 58.1% | Common | Other |
| 15 | Banner | 58.4% | Common | Other |
| 16 | The Mushrooms | 58.6% | Common | Other |
| 17 | Ballista | 59.1% | Common | Other |
| 18 | Gnome Garden | 59.3% | Common | Other |
| 19 | Magical Lands | 60.2% | Common | Other |
| 20 | Healer | 62.5% | Common | Other |
| 21 | Tank | 63.6% | Common | Other |
| 22 | Scorched | 63.6% | Common | Other |
| 23 | Pyromancer | 64.3% | Common | Other |
| 24 | Trojan Horse | 64.6% | Common | Other |
| 25 | Haunted Farm | 64.6% | Common | Other |
| 26 | Fire Archer | 65.1% | Common | Other |
| 27 | Trapper | 69.8% | Common | Other |
| 28 | Golden Knight | 71.9% | Common | Other |
| 29 | Frog Queen | 77.3% | Common | Other |
| 30 | Pike | 77.7% | Common | Other |
| 31 | Mage | 79.5% | Common | Other |
| 32 | Ranger | 81.7% | Common | Other |
| 33 | Clown Siege | 88.5% | Common | Other |
| 34 | Swamp | 89.3% | Common | Other |
| 35 | Ogre | 91.1% | Common | Other |
| 36 | Knight | 92.3% | Common | Other |
| 37 | Archer | 93.7% | Common | Other |
| 38 | Scout | 97.5% | Common | Other |
| 39 | Enter the Forest | 97.8% | Common | Other |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.