Crown Siege achievements
Crown Siege achievements overview
All 42 achievements, rarest first. Median completion 63.0%.
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Dragon | 40.6% | Uncommon | Other |
| 2 | Cursed King | 41.5% | Uncommon | Other |
| 3 | Crown Siege | 41.6% | Uncommon | Other |
| 4 | Alchemist | 46.6% | Uncommon | Other |
| 5 | Golem | 47.9% | Uncommon | Other |
| 6 | Cyclops | 48.1% | Uncommon | Other |
| 7 | Cursed Kingdom | 48.9% | Uncommon | Other |
| 8 | Astral Beam | 49.3% | Uncommon | Other |
| 9 | Witch | 51.2% | Common | Other |
| 10 | Shadow Knight | 51.5% | Common | Other |
| 11 | Paladin | 52.2% | Common | Other |
| 12 | Necromancer | 55.4% | Common | Other |
| 13 | 25000 Enemies | 56.0% | Common | Grind |
| 14 | Electromage | 57.1% | Common | Other |
| 15 | Crossbow | 58.1% | Common | Other |
| 16 | Banner | 58.4% | Common | Other |
| 17 | The Mushrooms | 58.6% | Common | Other |
| 18 | Ballista | 59.1% | Common | Other |
| 19 | Gnome Garden | 59.3% | Common | Other |
| 20 | Magical Lands | 60.2% | Common | Other |
| 21 | Healer | 62.5% | Common | Other |
| 22 | Tank | 63.6% | Common | Other |
| 23 | Scorched | 63.6% | Common | Other |
| 24 | Pyromancer | 64.3% | Common | Other |
| 25 | Trojan Horse | 64.6% | Common | Other |
| 26 | Haunted Farm | 64.6% | Common | Other |
| 27 | Fire Archer | 65.1% | Common | Other |
| 28 | Trapper | 69.8% | Common | Other |
| 29 | Golden Knight | 71.9% | Common | Other |
| 30 | Frog Queen | 77.3% | Common | Other |
| 31 | Pike | 77.7% | Common | Other |
| 32 | Mage | 79.5% | Common | Other |
| 33 | 5000 Enemies | 80.0% | Common | Grind |
| 34 | Ranger | 81.7% | Common | Other |
| 35 | Clown Siege | 88.5% | Common | Other |
| 36 | Swamp | 89.3% | Common | Other |
| 37 | Ogre | 91.1% | Common | Other |
| 38 | Knight | 92.3% | Common | Other |
| 39 | 500 Enemies | 93.4% | Common | Grind |
| 40 | Archer | 93.7% | Common | Other |
| 41 | Scout | 97.5% | Common | Other |
| 42 | Enter the Forest | 97.8% | Common | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.